|
Welcome to Automotive Parts Unlimited online. We warehouse stock the largest range of new and remanufactured differential parts, driveshaft parts, driveline parts, prop shafts, axles, ring and pinions, standard transmissions, transfer cases and almost anything else you can think of for the complete driveline of your car or truck. We have almost everything in stock in our Lakewood, NJ warehouse for next day shipping. Please call us at 800-270-5224 for our sales department. And most important of all - we have access to tens of thousands of parts or equipment not listed on our site - if you don't see it, call us at 800-270-5224 for special internet pricing. AUTOMOTIVE
PARTS UNLIMITED LLC |
| YEAR | APPLICATION | LUGS | SPLINE | SIDE | COVER BOLTS |
RING GEAR |
LENGTH | PART # |
| BUICK | ||||||||
| APOLLO | ||||||||
| 73-75 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| CENTURY | ||||||||
| 78-81 | REAR | 5 | 26 | L&R | 10 | 7.5 | 28-5/8" | 1208 |
| 73-77 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| ELECTRA | ||||||||
| 80-85 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 80-85 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 80-85 | REAR 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1137 |
| 80-85 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| LE SABRE | ||||||||
| 80-85 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 80-85 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 80-85 | REAR 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1137 |
| 80-85 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| PARK AVENUE | ||||||||
| 80-84 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 80-84 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 80-84 | REAR 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1137 |
| 80-84 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| 73-77 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| RAINIER | ||||||||
| 04 | REAR 5.3L | 6 | 30 | L | 10 | 8.6 | 33-1/4" | 2653L |
| 04 | REAR 5.3L | 6 | 30 | R | 10 | 8.6 | 31-3/4" | 2652R |
| 04 | REAR | 6 | 28 | L | 10 | 8.0 | 31-1/2" | 2646L |
| 04 | REAR | 6 | 28 | R | 10 | 8.0 | 33-3/8" | 2645R |
| REGAL | ||||||||
| 78-81 | REAR | 5 | 26 | L&R | 10 | 7.5 | 28-5/8" | 1208 |
| 73-77 | REAR ROUND COVER | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| ROADMASTER | ||||||||
| 92-96 | REAR SEDAN | 5 | 30 | L&R | 10 | 8.5 | 30-3/8" | 1858 |
| SKYLARK | ||||||||
| 75-79 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| CADILLAC | ||||||||
| BROUGHAM | ||||||||
| 91-92 | REAR | 5 | 30 | L&R | 10 | 8.5 | 30-3/8" | 1858 |
| 87-90 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| 90 | REAR 3.08 RATIO | 5 | 30 | L&R | 10 | 8.5 | 30-7/16" | 1664 |
| 89 | REAR 3.23 RATIO | 5 | 30 | L&R | 10 | 8.5 | 30-7/16" | 1664 |
| 87-88 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 82-84 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| DEVILLE | ||||||||
| 82-84 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| ESCALADE | ||||||||
| 02 | REAR & EXT | 6 | 30 | L&R | 10 | 8.6 | 33-9/16" | 2457 |
| 99-00 | REAR DRUM BRAKES | 6 | 30 | L&R | 10 | 8.5 | 33" | 1671 |
| FLEETWOOD | ||||||||
| 91-92 | REAR | 5 | 30 | L&R | 10 | 8.5 | 30-3/8" | 1858 |
| 85-90 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| 90 | REAR 3.08 RATIO | 5 | 30 | L&R | 10 | 8.5 | 30-7/16" | 1664 |
| 89 | REAR 3.23 RATIO | 5 | 30 | L&R | 10 | 8.5 | 30-7/16" | 1664 |
| 86-88 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| SEVILLE | ||||||||
| 76 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| CHEVROLET | ||||||||
| CAMARO | ||||||||
| 98-02 | REAR W/TRACTION CTRL (RING ON SHAFT) | 5 | 28 | L&R | 10 | 7.6 | 32" | 2342 |
| 98-02 | REAR W/O TRACTION CTRL (NO RING ON SHAF | 5 | 28 | L&R | 10 | 7.6 | 32" | 2343 |
| 93-97 | REAR DRUM OR DISC W/O TRACTION CTRL | 5 | 28 | L&R | 10 | 7.6 | 32-1/8" | 1960/1 |
| 90-92 | REAR DRUM OR DISC BRAKES | 5 | 28 | L&R | 10 | 7.6 | 30-5/16" | 1776/7 |
| 82-89 | REAR DRUM BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-5/16" | 1302 |
| 82-87 | REAR DISC BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-5/16" | 1301 |
| 70-81 | REAR | 5 | 28 | L&R | 10 | 8.2 | 30-1/8" | 912 |
| 70 | REAR | 5 | 30 | L&R | 12 | 8.875 | 30-1/16" | 913 |
| 67-69 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| 67-69 | REAR DRUM BRAKES | 5 | 30 | L&R | 12 | 8.875 | 29-9/16" | 788 |
| CAPRICE | ||||||||
| 94-96 | REAR SEDAN DISC | 5 | 30 | L&R | 10 | 7.5/8.5 | 30-3/8" | 1858 |
| 91-96 | REAR SEDAN DRUM | 5 | 30 | L&R | 10 | 7.5/8.5 | 30-3/8" | 1858 |
| 91-92 | REAR SEDAN 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/8" | 1870 |
| 89-90 | REAR | 5 | 30 | L&R | 10 | 8.5 | 30-1/2" | 1668 |
| 89-90 | REAR | 5 | 30 | L&R | 10 | 8.5 | 30-7/16" | 1664 |
| 80-90 | REAR 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1137 |
| 80-88 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 80-88 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 80-85 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| CHEVELLE | ||||||||
| 73-77 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 68-72 | REAR | 5 | 30 | L&R | 12 | 8.875 | 30-1/16" | 913 |
| 68-72 | REAR | 5 | 28 | L&R | 10 | 8.2 | 30-1/8" | 912 |
| 65-67 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| 65-67 | REAR | 5 | 30 | L&R | 12 | 8.875 | 29-9/16" | 788 |
| CHEVY II | ||||||||
| 65-67 | REAR | 5 | 28 | L&R | 10 | 8.2 | 28-5/8" | 789 |
| EL CAMINO | ||||||||
| 80 | REAR | 5 | 26 | L&R | 10 | 7.5 | 28-5/8" | 1208 |
| IMPALA | ||||||||
| 94-96 | REAR SEDAN DISC | 5 | 30 | L&R | 10 | 7.5/8.5 | 30-3/8" | 1858 |
| 80-85 | REAR ROUND COVER 11" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1205 |
| 80-85 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 80-85 | REAR 9.5" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1137 |
| 80-85 | REAR 11" BRAKES | 5 | 26 | L&R | 10 | 7.5 | 30-1/2" | 1206 |
| MALIBU | ||||||||
| 78-81 | REAR | 5 | 26 | L&R | 10 | 7.5 | 28-5/8" | 1208 |
| MONTE CARLO | ||||||||
| 78-81 | REAR | 5 | 26 | L&R | 10 | 7.5 | 28-5/8" | 1208 |
| 73-77 | REAR ROUND COVER 9.5" BRAKES | 5 | 28 | L&R | 10 | 8.5 | 30-7/16" | 1067 |
| 70-72 | REAR | 5 | 30 | L&R | 12 | 8.875 | 30-1/16" | 913 |
| 70-72 | REAR | 5 | 28 | L&R | 10 | 8.2 | 30-1/8" | 912 |
| NOVA | ||||||||
| 68-79 | REAR | 5 | 28 | L&R | 10 | 8.2 | 29-5/8" | 787 |
| 68-71 | REAR | 5 | 30 | L&R | 12 | 8.875 | 29-9/16" | 788 |
| SSR | ||||||||
| 03-04 | REAR | 6 | 30 | L | 10 | 8.6 | 33-1/4" | 2653L |
| 03-04 | REAR | 6 | 30 | R | 10 | 8.6 | 31-3/4" | 2652R |
| CHEVROLET TRUCKS | ||||||||
| ASTRO VAN | ||||||||
| 90-02 | REAR 2 WHEEL ABS (NO RING ON SHAFT) | 5 | 28 | L | 10 | 7.5 | 34-13/16" | 1767 |
| 90-02 | REAR 2 WHEEL ABS (NO RING ON SHAFT) | 5 | 28 | R | 10 | 7.5 | 30-5/16" | 1766R |
| 90-93 | REAR 4 WHEEL ABS (RING ON SHAFT) | 5 | 28 | L | 10 | 7.5 | 34-13/16" | 2173 |
| 90-93 | REAR 4 WHEEL ABS (RING ON SHAFT) | 5 | 28 | R | 10 | 7.5 | 30-5/16" | 1764R |
| 85-89 | REAR | 5 | 26 | L | 10 | 7.5 | 34-3/4" | 1409L |
| 85-89 | REAR | 5 | 26 | R | 10 | 7.5 | 30-5/16" | 1409R |
| AVALANCHE | ||||||||
| 02-04 | REAR W/O ACTIVE BRAKE CTRL | 6 | 30 | L&R | 10 | 8.6 | 33-9/16" | 2457 |
| 02-04 | REAR 2500 SERIES (3/4 TON) | 8 | 30 | L | 14 | 10.5 | 33-3/8" | 2284 |
| 02-04 | REAR 2500 SERIES (3/4 TON) | 8 | 30 | R | 14 | 10.5 | 39" | 2594 |
| BLAZER FULL SIZE | ||||||||
| 88-94 | REAR | 6 | 30 | L&R | 10 | 8.5 | 31-5/16" | 1652 |
| 83-88 | REAR 2WD & 4WD | 6 | 28 | L&R | 10 | 8.5 | 31-5/16" | 1300 |
| 82 | REAR 4WD | 6 | 28 | L&R | 10 | 8.5 | 31-5/16" | 1300 |
| 82 | REAR 2WD | 5 | 28 | L&R | 10 | 8.5 | 31-3/8" | 1204 |
| 71-81 | REAR 2WD | 5 | 30 | L&R | 12 | 8.875 | 31-5/16" | 1062 |
| 70-81 | REAR 4WD | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 69 | REAR | 6 | 30 | L&R | 10 | 8.5 | 30-9/16" | 780 |
| FORWARD CONTROL 1/2 TON | ||||||||
| 71-81 | REAR | 5 | 30 | L&R | 12 | 8.875 | 31-5/16" | 1062 |
| 70 | REAR | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 67-69 | REAR | 6 | 30 | L&R | 10 | 8.5 | 30-9/16" | 780 |
| FORWARD CONTROL 3/4 TON | ||||||||
| 88-95 | REAR 4WD | 6 | 33 | L&R | 14 | 9.5 | 33-1/8" | 1610 |
| 81-89 | REAR SEMI-FLOAT | 8 | 33 | L&R | 14 | 9.5 | 32-1/2" | 1276 |
| 73-80 | REAR DRUM BRAKES | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 73-80 | REAR DRUM BRAKES | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| FORWARD CONTROL 1 TON | ||||||||
| 90-93 | REAR W/O MOTOR HOME | 8 | 30 | L&R | 14 | 11.5 | 36" | 1977 |
| 73-93 | REAR DRUM BRAKES | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 73-93 | REAR DRUM BRAKES | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| PICKUP 1/2 TON | ||||||||
| 01-04 | SILVERADO REAR W/O QUADRASTEER | 8 | 33 | L&R | 14 | 9.5 | 33-5/16" | 2458 |
| 99-04 | SILVERADO REAR DISC W/O QUADRASTEER | 6 | 30 | L&R | 10 | 8.6 | 33-9/16" | 2457 |
| 88-99 | REAR 4WD W/O EXT'D CAB | 6 | 30 | L&R | 10 | 8.5 | 33" | 1671 |
| 88-99 | REAR 2WD | 5 | 30 | L&R | 10 | 8.5 | 31-13/16" | 1670 |
| 88-99 | REAR 4WD | 6 | 33 | L&R | 14 | 9.5 | 33-1/8" | 1610 |
| 88 | REAR 4WD W/O EXT'D CAB | 6 | 28 | L&R | 10 | 8.5 | 33-1/8" | 1608 |
| 81-87 | REAR 4WD | 6 | 28 | L&R | 10 | 8.5 | 31-5/16" | 1300 |
| 78-87 | REAR 2WD | 5 | 28 | L&R | 10 | 8.5 | 31-3/8" | 1204 |
| 72-87 | REAR 4WD | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 71-81 | REAR 2WD | 5 | 30 | L&R | 12 | 8.875 | 31-5/16" | 1062 |
| 70 | REAR 2WD | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 65-69 | REAR 2WD & 4WD | 6 | 30 | L&R | 10 | 8.5 | 30-9/16" | 780 |
| PICKUP 3/4 TON | ||||||||
| 99-04 | SILVERADO REAR SEMI-FLOAT EX HD | 8 | 33 | L&R | 14 | 9.5 | 33-5/16" | 2458 |
| 99-04 | SILVERADO REAR SRW FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 33-3/8" | 2284 |
| 99-04 | SILVERADO REAR SRW FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 39" | 2594 |
| 81-00 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 81-89 | REAR 2WD FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| 90-00 | REAR 2WD & 4WD FULL-FLOAT | 8 | L | 14 | 10.5 | 37-1/2" | 1769 | |
| 90-00 | REAR 2WD & 4WD FULL-FLOAT | 8 | R | 14 | 10.5 | 41-5/8" | 1771 | |
| 89-00 | REAR 2WD & 4WD SEMI-FLOAT | 8 | 33 | L&R | 14 | 9.5 | 31-13/16" | 1615 |
| 88-95 | REAR 4WD | 6 | 33 | L&R | 14 | 9.5 | 33-1/8" | 1610 |
| 89 | REAR SEMI-FLOAT | 8 | 33 | R | 14 | 9.5 | 32-1/2" | 1276 |
| 81-88 | REAR SEMI-FLOAT | 8 | 33 | L&R | 14 | 9.5 | 32-1/2" | 1276 |
| 73-80 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 73-80 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| CHEVROLET TRUCKS (CONT'D) | ||||||||
| PICKUP 1 TON | ||||||||
| 92-02 | REAR DRW DISC BRAKES W/ WIDE TRACK | 8 | 30 | L&R | 14 | 11.5 | 40-9/16" | 2099 |
| 92-02 | REAR DISC BRAKES W/O WIDE TRACK | 8 | 30 | L&R | 14 | 11.5 | 36" | 1977 |
| 92-00 | REAR SRW DRUM | 8 | 30 | L | 14 | 10.5 | 32-3/4" | 1975 |
| 92-00 | REAR SRW DRUM | 8 | 30 | R | 14 | 10.5 | 37" | 1974 |
| 90-00 | REAR 2WD & 4WD FULL-FLOAT DRUM BRAKES | 8 | L | 14 | 10.5 | 37-1/2" | 1769 | |
| 90-00 | REAR 2WD & 4WD FULL-FLOAT DRUM BRAKES | 8 | R | 14 | 10.5 | 37-1/8" | 1771 | |
| 90-91 | REAR 2WD/4WD SRW | 8 | R | 14 | 10.5 | 37-1/2" | 1769 | |
| 89-91 | REAR 2WD & 4WD FULL-FLOAT SRW | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 89-91 | REAR 2WD & 4WD FULL-FLOAT SRW | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| 88-89 | REAR 2WD & 4WD SEMI-FLOAT | 8 | 33 | L&R | 14 | 9.5 | 31-13/16" | 1615 |
| 89 | REAR 2WD FULL-FLOAT DRW | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 89 | REAR 2WD FULL-FLOAT DRW | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| 73-88 | REAR 2WD FULL-FLOAT DRW & SRW | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 73-88 | REAR 2WD FULL-FLOAT DRW & SRW | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| SUBURBAN 1/2 TON | ||||||||
| 00-04 | REAR DISC W/O QUADRASTEER | 6 | 30 | L&R | 10 | 8.6 | 33-9/16" | 2457 |
| 92-99 | REAR 4WD | 6 | 30 | L&R | 10 | 8.5 | 33" | 1671 |
| 92-99 | REAR 2WD | 5 | 30 | L&R | 10 | 8.5 | 31-13/16" | 1670 |
| 92-99 | REAR 2WD & 4WD 8 BOLT WHEELS | 8 | 33 | L&R | 14 | 9.5 | 31-13/16" | 1615 |
| 88-91 | REAR 2WD | 5 | 30 | L&R | 10 | 8.5 | 31-3/8" | 1669 |
| 88-91 | REAR 4WD | 6 | 30 | L&R | 10 | 8.5 | 31-5/16" | 1652 |
| 81-88 | REAR 4WD | 6 | 28 | L&R | 10 | 8.5 | 31-5/16" | 1300 |
| 78-88 | REAR 2WD | 5 | 28 | L&R | 10 | 8.5 | 31-3/8" | 1204 |
| 71-81 | REAR 4WD | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 71-81 | REAR 2WD | 5 | 30 | L&R | 12 | 8.875 | 31-5/16" | 1062 |
| 70 | REAR 2WD | 6 | 30 | L&R | 12 | 8.875 | 31-9/32" | 1063 |
| 65-69 | REAR 2WD & 4WD | 6 | 30 | L&R | 10 | 8.5 | 30-9/16" | 780 |
| SUBURBAN 3/4 TON | ||||||||
| 00-04 | REAR SEMI FLOAT W/O QUADRASTEER | 8 | 33 | L&R | 14 | 9.5 | 33-5/16" | 2458 |
| 01-04 | REAR FULL FLOAT W/O QUADRASTEER | 8 | 30 | L | 14 | 10.5 | 33-3/8" | 2284 |
| 01-04 | REAR FULL FLOAT W/O QUADRASTEER | 8 | 30 | R | 14 | 10.5 | 39" | 2594 |
| 92-99 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 32-3/4" | 1975 |
| 92-99 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 37" | 1974 |
| 92-99 | REAR 2WD & 4WD 8 BOLT WHEELS | 8 | 33 | L&R | 14 | 9.5 | 31-13/16" | 1615 |
| 81-91 | REAR 2WD & 4WD SEMI-FLOAT | 8 | 33 | L&R | 14 | 9.5 | 32-1/2" | 1276 |
| 81-91 | REAR 2WD FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 81-91 | REAR 2WD FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| 73-80 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 73-80 | REAR 2WD & 4WD FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| S10 BLAZER & S-10 PICK-UP | ||||||||
| 98-04 | REAR 4WD W/ZR2 OPT | 5 | 30 | L&R | 10 | 8.5 | 2367 | |
| 98-04 | REAR 4WD W/O ZR2 OPT | 5 | 30 | L&R | 10 | 8.5 | 28-13/16" | 2414 |
| 98-04 | REAR 4WD | 5 | 28 | L&R | 10 | 7.5 | 28-13/16" | 2261 |
| 98-04 | REAR 2WD | 5 | 28 | L&R | 10 | 7.5 | 26-3/8" | 2316 |
| 98-03 | REAR 2WD | 5 | 30 | L&R | 10 | 8.6 | 26-3/8 | 2498 |
| 98-03 | REAR 2WD | 5 | 30 | L&R | 10 | 8.6 | 30-3/4" | 2368 |
| 88-03 | REAR 2WD | 5 | 28 | L&R | 10 | 7.5 | 26-5/8" | 1599 |
| 96-97 | REAR 4WD W/ZR2 OPT 94-97 PICKUP | 5 | 30 | L&R | 10 | 8.6 | 30-3/8" | 2055 |
| 95-97 | REAR 4WD W/O ZR2 OPT 94-97 PICKUP | 5 | 30 | L&R | 10 | 8.6 | 2056 | |
| 88-97 | REAR 4WD | 5 | 28 | L&R | 10 | 7.5 | 29" | 1651 |
| 91-93 | REAR 4WD 4 WHEEL ABS (RING ON SHAFT) | 5 | 28 | L&R | 10 | 7.5 | 29" | 1861 |
| 83-89 | REAR 4WD | 5 | 26 | L&R | 10 | 7.5 | 29" | 1329 |
| SYCLONE | ||||||||
| 93 | REAR 4WD | 5 | 28 | L&R | 10 | 7.5 | 29" | 1651 |
| 91 | REAR 4WD 4 WHEEL ABS (RING ON SHAFT) | 5 | 28 | L&R | 10 | 7.5 | 29" | 1861 |
| CHEVROLET TRUCKS (CONT'D) | ||||||||
| TAHOE | ||||||||
| 00-04 | REAR DISC W/O ACTIVE BRAKE CTRL | 6 | 30 | L&R | 10 | 8.6 | 33-9/16" | 2457 |
| 95-00 | REAR 4WD | 6 | 30 | L&R | 10 | 8.5 | 33" | 1671 |
| 95-00 | REAR 2WD | 5 | 30 | L&R | 10 | 8.5 | 31-13/16" | 1670 |
| TRAILBLAZER | ||||||||
| 03-04 | REAR EXT | 6 | 30 | L | 10 | 8.6 | 33-1/4" | 2653L |
| 03-04 | REAR EXT | 6 | 30 | R | 10 | 8.6 | 31-3/4" | 2652R |
| 02-04 | REAR | 6 | 28 | L | 10 | 8.0 | 31-1/2" | 2646L |
| 02-04 | REAR | 6 | 28 | R | 10 | 8.0 | 33-3/8" | 2645R |
| VAN 1/2 TON | ||||||||
| 96-02 | REAR | 5 | 30 | L&R | 10 | 8.5 | 33-1/4" | 2172 |
| 88-95 | REAR | 5 | 30 | L&R | 10 | 8.5 | 33-5/16" | 1672 |
| 75-88 | REAR | 5 | 28 | L&R | 10 | 8.5 | 33-5/16" | 1085 |
| VAN 3/4 TON | ||||||||
| 96-02 | REAR SRW FULL-FLOAT | 8 | 30 | L | 14 | 10.5 | 33-3/8" | 2284 |
| 96-02 | REAR SRW FULL-FLOAT | 8 | 30 | R | 14 | 10.5 | 39-3/16" | 2283 |
| 88-95 | REAR | 5 | 30 | L&R | 10 | 8.5 | 33-5/16" | 1672 |
| 79-88 | REAR | 5 | 28 | L&R | 10 | 8.5 | 33-5/16" | 1085 |
| VAN 1 TON | ||||||||
| 96-02 | REAR DRW | 8 | 30 | L | 14 | 10.5 | 37" | 1974 |
| 96-02 | REAR DRW | 8 | 30 | R | 14 | 10.5 | 42-1/4" | 2372 |
| 96-02 | REAR SRW | 8 | 30 | L | 14 | 10.5 | 33-3/8" | 2284 |
| 96-02 | REAR SRW | 8 | 30 | R | 14 | 10.5 | 39-3/16" | 2283 |
| 93-96 | REAR DRW DRUM BRAKES EX:EXPRESS | 8 | 30 | L | 14 | 10.5 | 31-11/16" | 1775 |
| 93-96 | REAR DRW DRUM BRAKES EX:EXPRESS | 8 | 30 | R | 14 | 10.5 | 37-9/16" | 1774 |
| 93-96 | REAR W/WIDE TRACK EX:EXPRESS | 8 | 30 | L&R | 14 | 11.5 | 40-9/16" | 2099 |
| 92-96 | REAR W/O WIDE TRACKEX:EXPRESS | 8 | 30 | L&R | 14 | 11.5 | 36" | 1977 |
| 83-96 | REAR SRW EX:EXPRESS | 8 | 33 | L | 14 | 9.5 | 35-7/8" | 1347L |
| 83-96 | REAR SRW EX:EXPRESS | 8 | 33 | R | 14 | 9.5 | 32-1/2" | 1276 |
| DODGE TRUCKS | ||||||||
| DAKOTA | ||||||||
| 98-04 | REAR | 6 | 31 | L | 12 | 9.25 | 33-3/8" | 2344L |
| 98-04 | REAR | 6 | 31 | R | 12 | 9.25 | 30-1/2" | 2344R |
| 97-04 | REAR | 6 | 29 | L | 10 | 8.25 | 33-3/8" | 2226L |
| 97-04 | REAR | 6 | 29 | R | 10 | 8.25 | 30-1/4" | 2226R |
| 91-96 | REAR 2WD & 4WD | 6 | 27 | L&R | 10 | 8.25 | 30-3/4" | 1900 |
| 91-96 | REAR 2WD | 5 | 25 | L&R | 10 | 7.25 | 30-1/4" | 1901 |
| 87-90 | REAR 2WD & 4WD | 5 | 27 | L&R | 10 | 8.25 | 30-3/4" | 1551 |
| 87-90 | REAR 2WD | 5 | 25 | L&R | 10 | 7.25 | 30-1/4" | 1552 |
| DURANGO | ||||||||
| 98-03 | REAR | 6 | 31 | L | 12 | 9.25 | 33-3/8" | 2344L |
| 98-03 | REAR | 6 | 31 | R | 12 | 9.25 | 30-1/2" | 2344R |
| 98-03 | REAR | 6 | 29 | L | 10 | 8.25 | 33-3/8" | 2226L |
| 98-03 | REAR | 6 | 29 | R | 10 | 8.25 | 30-1/4" | 2226R |
| PICKUP 1/2 TON | ||||||||
| 94-01 | FRONT DANA 44 DISCONNECT NO ABS RING ON SHAFT | 30 | L | 10 | D44 | 26-3/8" | 2025L | |
| 94-01 | FRONT DANA 44 DISCONNECT NO ABS RING ON SHAFT | 30 | R | 10 | D44 | 27" | 2024R | |
| 94-99 | FRONT DANA 44 DISCONNECT ABS RING ON SHAFT | 30 | L | 10 | D44 | 26-3/8" | 2023L | |
| 94-99 | FRONT DANA 44 DISCONNECT ABS RING ON SHAFT | 30 | R | 10 | D44 | 27" | 2022R | |
| 94-04 | REAR 2WD & 4WD | 5 | 31 | L&R | 12 | 9.25 | 34-1/8" | 2030 |
| 84-93 | REAR 4WD | 5 | 31 | L&R | 12 | 9.25 | 31-5/8" | 1398 |
| 85-93 | REAR 2WD | 5 | 31 | L&R | 12 | 9.25 | 31-5/8" | 1398 |
| 80-84 | REAR 4WD | 5 | 31 | L&R | 12 | 9.25 | 31-5/8" | 1289 |
| PICKUP 3/4 TON | ||||||||
| 94-99 | FRONT DANA 44 DISCONNECT ABS RING ON SHAFT | 30 | L | 10 | D44 | 26-3/8" | 2023L | |
| 94-99 | FRONT DANA 44 DISCONNECT ABS RING ON SHAFT | 30 | R | 10 | D44 | 27" | 2022R | |
| 94-99 | FRONT DANA 44 DISCONNECT NO ABS RING ON SHAFT | 30 | L | 10 | D44 | 26-3/8" | 2025L | |
| DODGE TRUCKS (CONT'D) | ||||||||
| PICKUP 3/4 TON (CONT'D) | ||||||||
| 94-99 | FRONT DANA 44 DISCONNECT NO ABS RING ON SHAFT | 30 | R | 10 | D44 | 27" | 2024R | |
| 88-95 | REAR 4WD | 6 | 33 | L&R | 14 | 9.5 | 33-1/8" | 1610 |
| RAMCHARGER | ||||||||
