|
Welcome to Automotive Parts Unlimited online. We warehouse stock the largest range of new and remanufactured differential parts, driveshaft parts, driveline parts, prop shafts, axles, ring and pinions, standard transmissions, transfer cases and almost anything else you can think of for the complete driveline of your car or truck. We have almost everything in stock in our Lakewood, NJ warehouse for next day shipping. Please call us at 800-270-5224 for our sales department. And most important of all - we have access to tens of thousands of parts or equipment not listed on our site - if you don't see it, call us at 800-270-5224 for special internet pricing. AUTOMOTIVE
PARTS UNLIMITED LLC |
| Axle Parts - Call for current pricing | |||||||
| DODGE TRUCK 7.25" | |||||||
| RING & PINION | |||||||
| 3.21 RATIO | |||||||
| 3.55 RATIO | |||||||
| 3.90 RATIO | |||||||
| 4.10 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| DODGE TRUCK 8.25" 10 BOLT OVAL COVER | |||||||
| RING & PINION | |||||||
| 3.2 1 RATIO | |||||||
| 3.55 RATIO | |||||||
| 3.73 RATIO | |||||||
| 3.90 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| BARE OPEN CASE 97+ | |||||||
| OPEN INTERNAL KIT FOR CASE 97+ 29 SPLINE | |||||||
| LOADED OPEN CASE 29 SPLINE | |||||||
| LOADED POSI CASE | |||||||
| MASTER INSTALL KIT 76+ (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| DODGE TRUCK 9.25" 12 BOLT HEX COVER | |||||||
| RING & PINION | |||||||
| 3.21 RATIO | |||||||
| 3.55 RATIO | |||||||
| 3.90 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| 4.88 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE-31 SPLINE | |||||||
| LOADED POSI CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| ABS RING | |||||||
| FORD 7.5" | |||||||
| RING & PINION | |||||||
| 3.08 RATIO | |||||||
| 3.31 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| LOADED OPEN CASE 28 SPLINE | |||||||
| LOADED POSI CASE | |||||||
| BARE POSI CASE | |||||||
| POSI INTERNAL KIT FOR CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| FORD 8.8" 10 BOLT | |||||||
| RING & PINION | |||||||
| 2.73 RATIO | |||||||
| 3.08 RATIO | |||||||
| 3.27 RATIO | |||||||
| 3.31 RATIO | |||||||
| FORD 8.8" 10 BOLT | |||||||
| RING & PINION | |||||||
| 3.55 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| BARE OPEN CASE 28 SPLINE NOT IRS | |||||||
| BARE OPEN CASE 31 SPLINE | |||||||
| OPEN INTERNAL KIT FOR CASE 28 SPLINE | |||||||
| OPEN INTERNAL KIT FOR CASE 31 SPLINE | |||||||
| LOADED OPEN CASE 31 SPLINE | |||||||
| BARE POSI CASE 28 SPLINE | |||||||
| BARE POSI CASE 31 SPLINE UP TO 2000 | |||||||
| BARE POSI CASE 31 SPLINE UP TO 2001+ | |||||||
| POSI INTERNAL KIT FOR CASE | |||||||
| LOADED POSI CASE 28 SPLINE | |||||||
| LOADED POSI CASE 31 SPLINE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| ABS RING | |||||||
| FORD 9" 10 BOLT | |||||||
| RING & PINION | |||||||
| 3.50 RATIO 57-84 | |||||||
| 3.70 RATIO | |||||||
| 3.90 RATIO | |||||||
| 4.86 RATIO | |||||||
| BARE OPEN CASE 31 SPLINE | |||||||
| AUBURN POSI 31 SPLINE 57 | |||||||
| AUBURN POSI 28 SPLINE 57-85 | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| FORD 9.75" | |||||||
| RING & PINION | |||||||
| 85-92****3.08, 3.31, 3.55, 3.73 RATIO | |||||||
| 93+****3.08 RATIO | |||||||
| 93+****3.31 RATIO | |||||||
| 93+****3.55 RATIO | |||||||
| 93+**** 3.73 RATIO | |||||||
| 93+**** 4.10 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE-34 SPLINE | |||||||
| LOADED OPEN CASE | |||||||
| LOADED POSI CASE | |||||||
| MASTER INSTALL KIT STERLING (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| MASTER INSTALL KIT LATE 00+(includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| ABS RING | |||||||
| FORD 10.25" | |||||||
| RING & PINION | |||||||
| 85-92****3.08 RATIO | |||||||
| 85-92****3.31 RATIO | |||||||
| 85-92****3.55 RATIO | |||||||
| 85-92****3.73 RATIO | |||||||
| 85-92****4.10 RATIO | |||||||
| 93+****3.08 RATIO | |||||||
| 93+****3.31 RATIO | |||||||
| 93+****3.55 RATIO | |||||||
| 93+****3.73 RATIO | |||||||
| 93+****4.10 RATIO | |||||||
| 85+****4.56 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE-35 SPLINE | |||||||
| BARE POSI CASE | |||||||
| LOADED POSI CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| ABS RING | |||||||
| FORD 10.50" | |||||||
| RING & PINION | |||||||
| 3.55 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| FORD 10.50" | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| ABS RING | |||||||
| GM TRUCK 7.25" IFS FRONT | |||||||
| RING & PINION | |||||||
| 3.08 RATIO | |||||||
| 3.23 RATIO | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| LOADED OPEN CASE | |||||||
| MASTER INSTALL KIT B4 97 (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| MASTER INSTALL KIT 97+ (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 8.25" IFS FRONT***98 DOWN*** | |||||||
| RING & PINION | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| BARE OPEN CASE | |||||||
| LOADED OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 9.25" IFS FRONT***88+*** | |||||||
| RING & PINION | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| LOADED OPEN CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 7.60" 10-BOLT |
|
||||||
| RING & PINION | |||||||
| 2.73 RATIO | |||||||
| 3.08 RATIO | |||||||
| 3.23 RATIO | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.30 RATIO | |||||||
| BARE OPEN CASE 3.08 DOWN | |||||||
| BARE OPEN CASE 3.23+ | |||||||
| OPEN INTERNAL KIT FOR CASE-28 SPLINE | |||||||
| LOADED OPEN CASE 3.08 DOWN | |||||||
| LOADED OPEN CASE 3.23+ | |||||||
| LOADED POSI CASE 3.08 | |||||||
| LOADED POSI CASE 3.23+ | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 8.50"/8.60" 10-BOLT | |||||||
| RING & PINION | |||||||
| 2.73 RATIO | |||||||
| 3.08 RATIO | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| BARE OPEN CASE 2.73+ 28 & 30 SPLINE TO 1998 | |||||||
| OPEN INTERNAL KIT FOR CASE TO 98 | |||||||
| 28-SPLINE | |||||||
| 30-SPLINE | |||||||
| GM TRUCK 8.50"/8.60" 10-BOLT (CONT'D) | |||||||
| BARE OPEN CASE 1999-2000 | |||||||
| OPEN INTERNAL KIT FOR CASE 99-00 | |||||||
| BARE OPEN CASE MID 2000+ | |||||||
| OPEN INTERNAL KIT FOR CASE 2000+ | |||||||
| LOADED POSI CASE | |||||||
| GM TRUCK 8.50"/8.60" 10-BOLT | |||||||
| MASTER INSTALL KIT TO 98 | |||||||
| MASTER KIT FRONT & REAR TO 98 | |||||||
| MASTER INSTALL KIT 99-MID 00 | |||||||
| (Master kits include: bearings, shims, crush, BOLTS, GASKET, SEAL) | |||||||
| GM TRUCK 9.50" 14-BOLT | |||||||
| RING & PINION | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE-33 SPLINE | |||||||
| LOADED POSI CASE | |||||||
| LOADED OPEN CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 10.50" 14-BOLT | |||||||
| RING & PINION | |||||||
| 3.42 RATIO | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.56 RATIO | |||||||
| LOADED POSI CASE | |||||||
| BARE OPEN CASE 4.10 DOWN | |||||||
| BARE OPEN CASE 4.56+ | |||||||
| LOADED OPEN CASE 4.10 DOWN | |||||||
| LOADED OPEN CASE 4.56+ | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| MASTER INSTALL KIT TO 88 | |||||||
| MASTER INSTALL KIT 89+ ***(16 RIB HOUSING)*** | |||||||
| (Kits include: bearings, shims, crush, bolts, gasket, seal) | |||||||
| GM TRUCK 11.50" 14-BOLT | |||||||
| RING & PINION | |||||||
| 3.73 RATIO | |||||||
| 4.10 RATIO | |||||||
| 4.63 RATIO | |||||||
| BARE OPEN CASE | |||||||
| OPEN INTERNAL KIT FOR CASE | |||||||
| LOADED OPEN CASE | |||||||
| LOADED POSI CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| DANA 30 | |||||||
| RING & PINION | |||||||
| 94-96 3.55 RATIO W/PINION BEARINGS/BOLTS/SEAL/DIFFERENTIAL BEARINGS | |||||||
| 94-96 3.73 RATIO W/PINION BEARINGS/BOLTS/SEAL/DIFFERENTIAL BEARINGS | |||||||
| 97+ 3.55 RATIO W/PINION BEARINGS/BOLTS/SEAL/DIFFERENTIAL BEARINGS | |||||||
| 97+ 3.73 RATIO W/PINION BEARINGS/BOLTS/SEAL/DIFFERENTIAL BEARINGS | |||||||
| DANA 35 | |||||||
| RING & PINION | |||||||
| B4 98 3.55 RATIO | |||||||
| B4 98 3.73 RATIO | |||||||
| B4 98 4.10 RATIO | |||||||
| B4 98 4.56 RATIO | |||||||
| 99+ 3.55 RATIO W/BOLTS | |||||||
| 99+ 3.73 RATIO W/BOLTS | |||||||
| 99+ 4.10 RATIO W/BOLTS | |||||||
| B4 98 LOADED OPEN CASE | |||||||
| B4 98 LOADED POSI CASE | |||||||
| 98+ LOADED OPEN CASE | |||||||
| 98+ LOADED POSI CASE | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| DANA 44 | |||||||
| RING & PINION | |||||||
| 3.55 RATIO | |||||||
| 3.73 RATIO | |||||||
| MASTER INSTALL KIT (includes:bearing, shims, crush, bolts, gasket, seal) | |||||||
| CALL FOR MORE
DANA/SPICER PARTS |
|||||||
| TRANSMISSION YOKES | |||||||
| GM 350 TURBO, CA2-3-6081X | |||||||
| GM 400 TURBO 1350 SERIES, CA3-3-2431X | |||||||
| GM 400 TURBO 3R SERIES, CA3R-3-9161X | |||||||
| FORD C4, CA2-3-5981X | |||||||
| FORD C6 (SMALL DIAMETER), CA2-3-6041X | |||||||
| FORD E4OD 1350 SERIES, F150/250, E250/350, EXCURSION W/DAMPER, F77UZ4841AA | |||||||
| U-JOINT KITS | |||||||
| CA5-134X, 1310/1330 SERIES, OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 2.966/3.368 | |||||||
| CA5-153X, 1310 SERIES, INSIDE SNAP RING, O/A LENGTH LESS CAPS 2.968 | |||||||
| CA5-160X, 1410 SERIES, OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 3.934 | |||||||
| CA5-178X, 1350 SERIES, OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 3.371 | |||||||
| CA5-213X, 1330 SERIES, INSIDE SNAP RING, O/A LENGTH LESS CAPS 3.372 | |||||||
| CA5-443X, 1210 SERIES, OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 2.192 | |||||||
| CA5-1203X, 1330 SERIES, INSIDE/OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 3.386 | |||||||
| CA5-1204X, 1330 SERIES, INSIDE/OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 3.386 | |||||||
| CA5-1306-1X, 7260 SERIES, INSIDE SNAP RING, O/A LENGTH LESS CAPS 2.871 | |||||||
| CA5-1309X, 7290 SERIES, INSIDE SNAP RING, O/A LENGTH LESS CAPS 3.372 | |||||||
| CA5-3022X, 1310/3R SERIES, INSIDE/OUTSIDE SNAP RING, O/A LENGTH LESS CAPS 2.986/3.381 | |||||||
| CA5-3147X, 3R SERIES, INSIDE SNAP RING, O/A LENGTH LESS CAPS 3.373 | |||||||
| CALL FOR DRIVESHAFTS, COMPLETE REARS & REAR AXLE SHAFTS | |||||||
|
Site
Design by http://www.aosweb.com
|
Alabama Birmingham Montgomery Mobile Alaska Anchorage Fairbanks Juneau Arizona Phoenix Tucson Mesa Arkansas Little Rock Fort Smith Fayetteville California Los Angeles San Diego San José Colorado Denver Colorado Springs Aurora Connecticut Bridgeport Hartford New Haven Delaware Wilmington Dover Newark Florida Jacksonville Miami Tampa Georgia Atlanta Augusta Columbus Guam Tamuning Mangilao Yigo Hawaii Honolulu1 Hilo1 Kailua1 Idaho Boise Nampa Idaho Falls Illinois Chicago Aurora Rockford Indiana Indianapolis Fort Wayne Evansville Iowa Des Moines Cedar Rapids Davenport Kansas Wichita Overland Park Kansas City Kentucky Louisville Lexington Owensboro Louisiana New Orleans2 Baton Rouge2 Shreveport Maine Portland Lewiston Bangor Maryland Baltimore Frederick Gaithersburg Massachusetts Boston Worcester Springfield Michigan Detroit Grand Rapids Warren Minnesota Minneapolis Saint Paul Rochester Mississippi Jackson Gulfport Biloxi Missouri Kansas City Saint Louis Springfield Montana Billings Missoula Great Falls Nebraska Omaha Lincoln Bellevue Nevada Las Vegas Henderson Reno New Hampshire Manchester Nashua Concord New Jersey Newark Jersey City Paterson New Mexico Albuquerque Las Cruces Santa Fe New York New York City Buffalo Rochester North Carolina Charlotte Raleigh Greensboro North Dakota Fargo Bismarck Grand Forks Northern Mariana Islands Saipan Tinian Rota Ohio Columbus Cleveland Cincinnati Oklahoma Oklahoma City Tulsa Norman Oregon Portland Salem Eugene Pennsylvania Philadelphia Pittsburgh Allentown Puerto Rico San Juan Bayamón Ponce Rhode Island Providence Warwick Cranston South Carolina Columbia Charleston North Charleston South Dakota Sioux Falls Rapid City Aberdeen Tennessee Memphis Nashville Knoxville Texas Houston San Antonio Dallas United States Virgin Islands Charlotte Amalie Anna's Retreat Charlotte Amalie West Utah Salt Lake City Provo West Valley City Vermont Burlington Rutland South Burlington Virginia Virginia Beach Norfolk Chesapeake Washington Seattle Spokane Tacoma West Virginia Charleston Huntington Parkersburg Wisconsin Milwaukee Madison Green Bay Wyoming Cheyenne Casper Laramie Drive Shafts, Driveline, Driveshafts, Driveshaft parts, front differential, internal bearings, internal bearing kit, internal gear kit, light duty truck parts, local automotive parts, master bearing kit, medium duty truck parts, prop shaft, propshaft, propshafts, rear diff, rear differential, rear end parts, ring and pinion, ring and pinion gears, slip yoke, spider gear, spider gears, universal joint, weld yoke, wholesale automotive parts, GM ( CHEVROLET, BUICK, PONTIAC, OLDS, S-10, BLAZER, 1500, 2500, 3500 PICKUP, BRAVADA, ASTROVAN, SAFARI ) CHRYSLER ( DAKOTA, DURANGO, LIBERTY ) FORD ( CROWN VICTORIA, GRAND MARQUIS, TOWN CAR, LIMO, EXPLORER, EXCURSION, FORD PICKUPS, BRONCO, BRONCO II, ESCAPE, F150, F250, F350, E150, E250, E350 ), LINCOLN ( TOWN CAR, LIMO ) , MERCURY ( CROWN VICTORIA, GRAND MARQUIS, TOWN CAR, LIMO ), JEEP ( CHEROKEE, GRAND CHEROKEE, WRANGLER ) GMC, DIESEL